

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | +25 | 44:19 | 55 | ||
| 2 | 22 | 13 | 5 | 4 | +23 | 49:26 | 44 | ||
| 3 | 22 | 11 | 6 | 5 | +14 | 33:19 | 39 | ||
| 4 | 22 | 10 | 6 | 6 | +3 | 33:30 | 36 | ||
| 5 | 22 | 10 | 3 | 9 | +1 | 31:30 | 33 | ||
| 6 | 22 | 8 | 8 | 6 | +5 | 30:25 | 32 | ||
| 7 | 22 | 9 | 5 | 8 | +5 | 31:26 | 32 |
Serie A Femminile is Italy's top women's football division, fully professional since the 2022-23 season. Ten clubs play an 18-matchday campaign. Juventus Women have dominated the early professional era, while Roma and Fiorentina have emerged as regular contenders. The league is part of a broader push by the FIGC to develop women's football following Italy's strong performances at the Women's World Cup.