

🇺🇸 USA · 🇨🇦 Canada · 🇲🇽 Mexico · FIFA
11 June – 19 July 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇿🇦South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇰🇷South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇨🇿Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇦Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇧🇦Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇶🇦Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇨🇭Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇲🇦Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇭🇹Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🏴Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇵🇾Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇦🇺Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇹🇷Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇨🇼Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇨🇮Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇪🇨Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇯🇵Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇸🇪Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇹🇳Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇪🇬Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇮🇷Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇳🇿New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇸🇦Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇺🇾Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇸🇳Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇮🇶Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇳🇴Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇩🇿Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇦🇹Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇯🇴Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇨🇬Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇺🇿Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇨🇴Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 2 | 🇭🇷Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 3 | 🇬🇭Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
| 4 | 🇵🇦Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — — — — — |
Available once the tournament begins
Available once the tournament begins
The 2026 World Cup is the first to feature 48 teams, up from 32. Teams are divided into 12 groups of 4. Each team plays 3 group-stage matches. The top 2 from each group (24 teams) plus the 8 best third-placed teams advance to a 32-team knockout bracket.
The knockout stage begins with the Round of 32, followed by the Round of 16, quarter-finals, semi-finals, third-place play-off, and the final. Extra time and penalty shootouts apply in all knockout matches.
| Priority | Tiebreaker criterion |
|---|---|
| 1 |
| Points (3 for a win, 1 for a draw) |
| 2 | Goal difference |
| 3 | Goals scored |
| 4 | Head-to-head points |
| 5 | Head-to-head goal difference |
| 6 | Head-to-head goals scored |
| 7 | Fair play points (yellow/red cards) |
| 8 | Drawing of lots by FIFA |
Matches are played across 16 stadiums in 3 countries. The United States hosts the majority with 11 venues, Mexico contributes 3, and Canada 2. The final takes place at MetLife Stadium in New Jersey.
| City | Country | Stadium | Capacity |
|---|---|---|---|
| New York/NJ | USA | MetLife Stadium | 82,500 |
| Los Angeles | USA | SoFi Stadium | 70,240 |
| Dallas | USA | AT&T Stadium | 80,000 |
| Boston/Foxborough | USA | Gillette Stadium | 65,878 |
| Houston | USA | NRG Stadium | 72,220 |
Morocco enters the 2026 World Cup in Group C alongside Brazil, Haiti, and Scotland. The Atlas Lions carry the momentum of their historic 2022 campaign in Qatar, where they became the first African and Arab nation to reach a World Cup semi-final, finishing 4th.
The current squad blends experience and youth. Achraf Hakimi, Noussair Mazraoui, and Sofyan Amrabat anchor the spine, while a new generation pushes for places. Manager Walid Regragui's counter-attacking system and organized defense remain the team's hallmarks.
Beyond 2026, Morocco will co-host the 2030 World Cup with Spain and Portugal, becoming the first African nation to host the tournament. The diaspora community across Europe and North America is expected to turn Group C venues into home atmospheres.
Jun 13, 2026
Brazil vs Morocco
Group C, Matchday 1
Jun 18, 2026
Morocco vs Haiti
Group C, Matchday 2
Jun 22, 2026
Scotland vs Morocco
Group C, Matchday 3
The expanded 48-team format brings unprecedented global representation. Africa and Asia received additional slots, and several nations qualify for the first time in their history.
The 2026 World Cup arrives at a pivotal moment in football. The expanded format promises wider global participation but raises questions about competitive balance across 104 matches.
FIFA manages all ticket sales through its official platform. Prices vary by match category, stadium location, and tournament stage.
The 2026 World Cup will be broadcast globally. FIFA+ offers free streaming of select matches worldwide. Regional broadcasters hold exclusive rights by territory.
| Region | Broadcaster(s) |
|---|---|
| Morocco | Arryadia TV, SNRT (free-to-air), beIN Sports MENA |
| France | TF1, beIN Sports |
| USA / Canada | FOX, Telemundo, TSN / RDS |
| UK | BBC, ITV |
| MENA | beIN Sports |
| Sub-Saharan Africa | SuperSport, Canal+ |
| Latin America | Televisa, DIRECTV Sports |
| Asia | Sony Sports (India), various per country |
| Global (free) | FIFA+ (select matches) |
The 2026 World Cup spans approximately 5,000 km from north to south across three countries. Planning travel between venues requires attention to visa requirements, distances, and local transport.
| Passport | USA | Canada | Mexico |
|---|---|---|---|
| Moroccan | Visa required (B1/B2) | Visa required (TRV) | Visa-free (180 days) |
| EU / Schengen | ESTA (visa waiver) | eTA | Visa-free (180 days) |
| UK | ESTA (visa waiver) | eTA | Visa-free (180 days) |
| GCC nationals | Visa required (B1/B2) | Visa required (TRV) | Visa-free (180 days) |
Pre-tournament analysis points to a tight field. The expanded format means more upsets are likely, and historical dominance is less predictive in a 48-team bracket.
| Team | Strength | Key factor |
|---|---|---|
| Spain | Reigning European champions | Generational midfield depth with Yamal, Pedri, Gavi |
| France | 2-time champions, consistent finalists | Mbappe-led attack, tournament pedigree |
| England | Back-to-back Euro finalists | Squad depth across top Premier League clubs |
| Argentina | Defending champions | Messi farewell tour, Scaloni system maturity |
| Brazil | 5-time champions | Talent reload under new coaching direction |
| Germany | Home continent advantage |
The 2026 World Cup is expected to generate significant economic impact across all three host nations. FIFA projects over 5 million in-person spectators and billions of viewers worldwide. Revenue from broadcasting, sponsorship, and tourism flows through host cities' local economies.
The tri-nation model sets a precedent for future mega-events. Sharing infrastructure costs and logistics across countries makes hosting more accessible, though it introduces complexity around cross-border travel and coordination. The 2030 World Cup will follow a similar multi-nation approach with Spain, Portugal, and Morocco as hosts, with opening matches in Argentina, Uruguay, and Paraguay to mark the tournament's centenary.
For Morocco, 2026 serves as both a competitive stage and a rehearsal. The experience of participating as a team, combined with the organizational lessons from observing a tri-nation event, directly informs Morocco's 2030 hosting preparations. Stadium and transport infrastructure projects in Casablanca, Rabat, Marrakech, Tangier, Fez, and Agadir are already underway.
48 teams are divided into 12 groups of 4. The top 2 from each group plus the 8 best third-placed teams advance to a 32-team knockout bracket, starting with the Round of 32.
Morocco plays Brazil on June 13, Haiti on June 18, and Scotland on June 22. All matches are Group C.
Arryadia TV and SNRT broadcast matches free-to-air. beIN Sports MENA carries all matches. FIFA+ streams select games globally for free.
Check FIFA.com/tickets for the latest availability. Group-stage tickets start from approximately $60 USD. Only purchase from official channels.
| Miami | USA | Hard Rock Stadium | 64,767 |
| Philadelphia | USA | Lincoln Financial Field | 69,176 |
| Seattle | USA | Lumen Field | 68,740 |
| Atlanta | USA | Mercedes-Benz Stadium | 71,000 |
| San Francisco | USA | Levi's Stadium | 68,500 |
| Kansas City | USA | Arrowhead Stadium | 76,416 |
| Mexico City | Mexico | Estadio Azteca | 87,523 |
| Guadalajara | Mexico | Estadio Akron | 49,850 |
| Monterrey | Mexico | Estadio BBVA | 53,500 |
| Toronto | Canada | BMO Field | 45,736 |
| Vancouver | Canada | BC Place | 54,500 |
| Post-Euro 2024 rebuilding momentum |
| Morocco | African hope | 2022 semi-final pedigree, Regragui defensive system |
It depends on your nationality and which host country you visit. Moroccan passport holders need visas for the USA and Canada but can enter Mexico visa-free. EU citizens can use ESTA (USA) and eTA (Canada).
Group C includes Brazil (5-time champions), Haiti (debutants), and Scotland (returning after 28 years). Brazil is the clear favorite, but Morocco's 2022 pedigree makes them strong contenders for second place.
Groups are decided by: points, goal difference, goals scored, head-to-head record, fair play points, then drawing of lots. Best third-placed teams are ranked across all 12 groups by the same criteria.
The USA, Canada, and Mexico submitted a joint bid (United 2026) which was selected by FIFA in 2018. The tri-nation model distributes costs and infrastructure requirements. It sets a precedent followed by the 2030 World Cup (Spain, Portugal, Morocco).
MetLife Stadium in East Rutherford, New Jersey, with a capacity of 82,500. It also hosts a semi-final.
FIFA requires all venues to provide accessible seating, entrances, and facilities. Accessible tickets are available through the standard FIFA ticketing platform at reduced prices. Each host stadium has dedicated accessibility coordinators.
Host cities offer family-friendly fan zones with free entertainment. Many stadiums are near public transit. Booking accommodation and domestic flights early is strongly recommended given the 39-day tournament window.
FIFA reserves the right to adjust match times. Always check FIFA.com for the latest official schedule. DimaScore updates fixture times automatically from official data feeds.
Morocco co-hosts the 2030 World Cup with Spain and Portugal, becoming the first African nation to host the tournament. Opening matches will be held in Argentina, Uruguay, and Paraguay to celebrate the centenary of the first World Cup.