

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 2 | 0 | +81 | 90:9 | 74 | ||
| 2 | 26 | 18 | 4 | 4 | +34 | 72:38 | 58 | ||
| 3 | 26 | 16 | 3 | 7 | +22 | 65:43 | 51 | ||
| 4 | 26 | 14 | 4 | 8 | +18 | 48:30 | 46 | ||
| 5 | 26 | 15 | 1 | 10 | +10 | 46:36 | 46 | ||
| 6 | 26 | 12 | 7 | 7 | +6 | 42:36 | 43 | ||
| 7 | 26 | 11 | 4 | 11 | -1 | 36:37 | 37 |
The Frauen Bundesliga is Germany's premier women's football league, established in 1990. Twelve teams play a 22-matchday season. VfL Wolfsburg and Bayern Munich have shared the majority of recent titles, while clubs like Eintracht Frankfurt and SGS Essen remain competitive. The league has benefited from growing media coverage and the success of the German women's national team on the world stage.