

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | +43 | 62:19 | 55 | ||
| 2 | 22 | 15 | 6 | 1 | +39 | 53:14 | 51 | ||
| 3 | 22 | 15 | 4 | 3 | +24 | 44:20 | 49 | ||
| 4 | 22 | 11 | 7 | 4 | +16 | 38:22 | 40 | ||
| 5 | 22 | 11 | 3 | 8 | -3 | 35:38 | 36 | ||
| 6 | 22 | 8 | 3 | 11 | -7 | 28:35 | 27 | ||
| 7 | 22 | 7 | 5 | 10 | -1 | 27:28 | 26 |
The FA Women's Super League sits at the apex of English women's football. Launched in 2011 as a semi-professional summer league, it transitioned to a fully professional winter calendar in 2018 and has since attracted record investment and attendances. Twelve clubs contest 22 matchdays, with the title race regularly featuring Chelsea, Arsenal, and Manchester City.