

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 2 | 4 | +63 | 91:28 | 86 | ||
| 2 | 34 | 25 | 9 | 0 | +58 | 85:27 | 84 | ||
| 3 | 34 | 25 | 6 | 3 | +46 | 71:25 | 81 | ||
| 4 | 34 | 23 | 8 | 3 | +49 | 83:34 | 77 | ||
| 5 | 34 | 16 | 7 | 11 | +7 | 55:48 | 55 | ||
| 6 | 34 | 15 | 8 | 11 | +13 | 59:46 | 53 | ||
| 7 | 34 | 14 | 8 | 12 | -4 | 51:55 | 50 |
The Saudi Pro League has been transformed into one of the world's most-watched leagues following a wave of high-profile signings since 2023. Eighteen clubs compete across 34 matchdays under the Saudi Arabian Football Federation. Al Hilal, Al Ittihad, Al Ahli, and Al Nassr have traditionally dominated, and the arrival of global stars has elevated international interest. Several Moroccan players have moved to the league, drawn by competitive salaries and the growing profile of Saudi club football.
No injuries reported