

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 6 | 3 | +18 | 26:8 | 42 | ||
| 2 | 21 | 10 | 11 | 0 | +20 | 32:12 | 41 | ||
| 3 | 21 | 11 | 8 | 2 | +18 | 29:11 | 41 | ||
| 4 | 21 | 12 | 4 | 5 | +15 | 33:18 | 40 | ||
| 5 | 21 | 11 | 7 | 3 | +12 | 32:20 | 40 | ||
| 6 | 21 | 7 | 9 | 5 | -2 | 19:21 | 30 | ||
| 7 | 21 | 7 | 6 | 8 | -6 | 13:19 | 27 |
The Botola Pro Inwi is Morocco's premier football league, organized by the LNFP under the FRMF. Sixteen clubs play a full 30-matchday season. The rivalry between Wydad AC and Raja CA — the Casablanca derby — is one of Africa's most intense, while AS FAR, FUS Rabat, and Renaissance de Berkane have all lifted the title in recent years. The league is a key supplier of talent to the Moroccan national team and to European and Gulf clubs.