

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 7:4 | 56 | ||
| 2 | 6 | 3 | 2 | 1 | +4 | 10:6 | 54 | ||
| 3 | 6 | 4 | 1 | 1 | +6 | 11:5 | 53 | ||
| 4 | 6 | 1 | 3 | 2 | 0 | 5:5 | 44 | ||
| 5 | 6 | 2 | 2 | 2 | -3 | 6:9 | 40 | ||
| 6 | 6 | 1 | 3 | 2 | -2 | 7:9 | 36 | ||
| 7 | 6 | 0 | 0 | 6 | -8 | 2:10 | 31 |
The Egyptian Premier League is the oldest and most prestigious league in African and Arab football, active since 1948. The season is split into a regular phase and championship/relegation playoffs. Al Ahly and Zamalek, Africa's two most decorated clubs, define the competition through the Cairo derby — a fixture that draws continental attention. The league is a major source of talent for Africa-wide club competitions and international duty.