| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | +33 | 43:10 | 66 | ||
| 2 | 30 | 18 | 9 | 3 | +34 | 45:11 | 63 | ||
| 3 | 30 | 18 | 8 | 4 | +30 | 43:13 | 62 | ||
| 4 | 30 | 12 | 12 | 6 | +14 | 28:14 | 48 | ||
| 5 | 30 | 11 | 12 | 7 | +10 | 28:18 | 45 | ||
| 6 | 30 | 11 | 8 | 11 | +2 | 30:28 | 41 | ||
| 7 | 30 | 11 | 8 | 11 | -2 | 28:30 | 41 |
The Ligue Professionnelle 1 is Tunisia's flagship football competition, overseen by the FTF. Sixteen clubs play 30 matchdays per season. Espérance de Tunis, Club Africain, and Étoile du Sahel have traditionally dominated, accumulating dozens of domestic titles and multiple CAF Champions League crowns between them. The league is a recognized talent pipeline for North African football, producing players who excel in Europe and beyond.
No injuries reported