| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | +47 | 77:30 | 77 | ||
| 2 | 34 | 21 | 11 | 2 | +40 | 77:37 | 74 | ||
| 3 | 34 | 20 | 9 | 5 | +22 | 61:39 | 69 | ||
| 4 | 34 | 17 | 9 | 8 | +19 | 59:40 | 60 | ||
| 5 | 34 | 16 | 9 | 9 | +23 | 58:35 | 57 | ||
| 6 | 34 | 14 | 13 | 7 | +10 | 42:32 | 55 | ||
| 7 | 34 | 13 | 12 | 9 | +1 | 46:45 | 51 |
The Süper Lig is Turkey's top-tier football division, founded in 1959 and governed by the TFF. Nineteen clubs compete across 36 matchdays. Istanbul's big three — Galatasaray, Fenerbahçe, and Beşiktaş — command massive followings and have claimed the vast majority of titles, though Trabzonspor and Başakşehir have broken through in recent years. The league's atmosphere, driven by vocal ultras and heated derbies, is among the most intense in European football.
No injuries reported