

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 11 | 12 | 2 | +8 | 30:22 | 45 | ||
| 2 | 25 | 11 | 9 | 5 | +6 | 26:20 | 42 | ||
| 3 | 25 | 8 | 14 | 3 | +9 | 29:20 | 38 | ||
| 4 | 25 | 9 | 10 | 6 | +9 | 23:14 | 37 | ||
| 5 | 25 | 9 | 9 | 7 | +4 | 22:18 | 36 | ||
| 6 | 25 | 8 | 10 | 7 | 0 | 30:30 | 34 | ||
| 7 | 25 | 7 | 11 | 7 | +1 | 28:27 | 32 |
The Botola 2 is Morocco's second-tier professional football league, serving as the pathway to the Botola Pro. Sixteen clubs compete across 30 matchdays, with the top two earning automatic promotion. The division features a mix of ambitious clubs pushing for top-flight status and established names rebuilding after relegation. Clubs like Difaâ El Jadida, Chabab Mohammedia, and Olympique de Khouribga frequently contest promotion.