

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 5 | 0 | +44 | 62:18 | 68 | ||
| 2 | 26 | 17 | 7 | 2 | +42 | 60:18 | 58 | ||
| 3 | 26 | 14 | 6 | 6 | +10 | 39:29 | 48 | ||
| 4 | 26 | 13 | 5 | 8 | +16 | 46:30 | 44 | ||
| 5 | 26 | 10 | 10 | 6 | +12 | 38:26 | 40 | ||
| 6 | 26 | 9 | 11 | 6 | +2 | 36:34 | 38 | ||
| 7 | 26 | 9 | 5 | 12 | -7 | 27:34 | 32 |
The UAE Pro League is the top football division of the United Arab Emirates, governed by the UAEFA. Fourteen clubs compete across 26 matchdays in a season that runs from September to May. Al Ain, Shabab Al Ahli, and Al Wahda are among the most successful clubs historically. The league has attracted Moroccan players and coaches in significant numbers, and its investment in infrastructure — including air-conditioned stadiums — reflects the broader Gulf ambition for football development.
No injuries reported