

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 6 | 5 | +54 | 89:35 | 87 | ||
| 2 | 38 | 23 | 7 | 8 | +22 | 58:36 | 76 | ||
| 3 | 38 | 23 | 4 | 11 | +28 | 59:31 | 73 | ||
| 4 | 38 | 20 | 11 | 7 | +36 | 65:29 | 71 | ||
| 5 | 38 | 20 | 10 | 8 | +18 | 53:35 | 70 | ||
| 6 | 38 | 19 | 12 | 7 | +27 | 61:34 | 69 | ||
| 7 | 38 | 15 | 14 | 9 | +15 | 51:36 | 59 |
Serie A is the pinnacle of Italian football, tracing its roots to 1898 and its current round-robin format to 1929. Twenty clubs play 380 matches per season. Historically celebrated for tactical sophistication and defensive solidity, the league has produced some of football's most iconic rivalries — Juventus vs. Inter, Milan vs. Roma — and continues to attract top talent from across the globe.
No injuries reported