

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 122:36 | 89 | ||
| 2 | 34 | 22 | 7 | 5 | +36 | 70:34 | 73 | ||
| 3 | 34 | 20 | 5 | 9 | +19 | 66:47 | 65 | ||
| 4 | 34 | 18 | 8 | 8 | +22 | 71:49 | 62 | ||
| 5 | 34 | 18 | 7 | 9 | +13 | 65:52 | 61 | ||
| 6 | 34 | 17 | 8 | 9 | +21 | 68:47 | 59 | ||
| 7 | 34 | 13 | 8 | 13 | -6 | 51:57 | 47 |
The Bundesliga has been German football's top division since 1963 and consistently leads Europe in stadium attendance, with an average exceeding 42,000 per match. Eighteen clubs compete across 34 matchdays in a single-table format. Bayern Munich's sustained dominance is a defining narrative, yet Borussia Dortmund, Bayer Leverkusen, and RB Leipzig have each mounted serious title bids in recent seasons, reflecting the league's growing parity.
No injuries reported