| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | +59 | 95:36 | 94 | ||
| 2 | 38 | 27 | 5 | 6 | +42 | 77:35 | 86 | ||
| 3 | 38 | 22 | 6 | 10 | +26 | 72:46 | 72 | ||
| 4 | 38 | 21 | 6 | 11 | +18 | 62:44 | 69 | ||
| 5 | 38 | 15 | 15 | 8 | +11 | 59:48 | 60 | ||
| 6 | 38 | 14 | 12 | 12 | +5 | 53:48 | 54 | ||
| 7 | 38 | 15 | 6 | 17 | -6 | 32:38 | 51 |
La Liga has shaped world football since 1929, producing a record number of Ballon d'Or winners and some of the sport's most technically gifted players. Twenty clubs play 380 matches across 38 matchdays. While Real Madrid and FC Barcelona have historically dominated, clubs like Atlético Madrid, Real Sociedad, and Athletic Bilbao regularly challenge for European spots, and the league's emphasis on technical skill and possession remains its global calling card.
No injuries reported