

| # | Team | P | W | D | L | GD | GF:GA | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 29 | 0 | 1 | +121 | 130:9 | 87 | ||
| 2 | 30 | 23 | 3 | 4 | +47 | 65:18 | 72 | ||
| 3 | 30 | 20 | 6 | 4 | +34 | 61:27 | 66 | ||
| 4 | 30 | 14 | 12 | 4 | +27 | 49:22 | 54 | ||
| 5 | 30 | 14 | 9 | 7 | +24 | 63:39 | 51 | ||
| 6 | 30 | 13 | 6 | 11 | -6 | 36:42 | 45 | ||
| 7 | 30 | 12 | 8 | 10 | -9 | 35:44 | 44 |
Liga F, Spain's top women's football division, became fully professional in 2022 under its own governing structure. Sixteen clubs play 30 matchdays per season. FC Barcelona Femení have established an era of dominance with consecutive Champions League titles, while Real Madrid CFF and Atlético Madrid have invested heavily to close the gap. The league benefits from strong grassroots development and record broadcast deals.